Technická data
Typ | U [V] | P [W] | L [mm] | Závit | Materiál příruby - Materiál topné tyče |
---|---|---|---|---|---|
1401190090 | 230 | 1500 | 148 | M48x2 | Ms - CuP / Ni |
1401190080 | 230 | 2000 | 178 | M48x2 | Ms - CuP / Ni |
1401190010 | 230 | 2400 | 203 | M48x2 | Ms - CuP / Ni |
1401190020 | 230 | 3000 | 240 | M48x2 | Ms - CuP / Ni |
1401190030 | 230 | 4000 | 303 | M48x2 | Ms - CuP / Ni |
1401190040 | 230 | 4500 | 333 | M48x2 | Ms - CuP / Ni |
1401190050 | 230 | 6000 | 428 | M48x2 | Ms - CuP / Ni |
1401190060 | 400 | 7500 | 520 | M48x2 | Ms - CuP / Ni |
1401190070 | 400 | 9000 | 615 | M48x2 | Ms - CuP / Ni |
1401195550 | 400 | 12000 | 800 | M48x2 | Ms - CuP / Ni |
1401192910 | 230 | 1500 | 150 | M48x2 | Ms - 17 350 |
1401191100 | 230 | 2000 | 178 | M48x2 | Ms - 17 350 |
1401191130 | 230 | 2400 | 203 | M48x2 | Ms - 17 350 |
1401191090 | 230 | 3000 | 260 | M48x2 | Ms - 17 350 |
1401191720 | 230 | 4000 | 455 | M48x2 | Ms - 17 350 |
1401191830 | 230 | 4500 | 333 | M48x2 | Ms - 17 350 |
1401191110 | 230 | 6000 | 428 | M48x2 | Ms - 17 350 |
1401191150 | 400 | 7500 | 520 | M48x2 | Ms - 17 350 |
1401192590 | 400 | 9000 | 600 | M48x2 | Ms - 17 350 |
1401191190 | 400 | 12000 | 800 | M48x2 | Ms - 17 350 |
1401191280 | 230 | 1500 | 150 | M48x2 | 17 240 - 17 350 |
1401191210 | 230 | 2000 | 178 | M48x2 | 17 240 - 17 350 |
1401191380 | 230 | 2400 | 203 | M48x2 | 17 240 - 17 350 |
1401191340 | 230 | 3000 | 260 | M48x2 | 17 240 - 17 350 |
1401191330 | 230 | 4000 | 303 | M48x2 | 17 240 - 17 350 |
1401191510 | 230 | 4500 | 333 | M48x2 | 17 240 - 17 350 |
1401191250 | 230 | 6000 | 428 | M48x2 | 17 240 - 17 350 |
1401191230 | 400 | 7500 | 520 | M48x2 | 17 240 - 17 350 |
1401191430 | 400 | 9000 | 615 | M48x2 | 17 240 - 17 350 |
1401192200 | 400 | 12000 | 800 | M48x2 | 17 240 - 17 350 |
Aplikace
- Bojlery
- Elektrokotle
- Další podobná zařízení